Youth Men - 2010 PDF Print E-mail
Monday, 26 July 2010 14:36

2010 YOUTH BOYS CHAMPIONSHIP

27-31 JULY 2010, KAZANLAK, BULGARIA

 

alt

 

 

alt Greece, 2010 Youth Boys Champions
alt
MVP: Menelaos Kokkinakis (Greece)
Final Ranking
 1. Greece
   2. Bulgaria
 3. Turkey
    4. Romania
 5. Serbia
     6. Moldovia
           7. Montenegro
                     8. FYR of Macedonia
  9. Albania

 

 

GROUP A

P

W

L

SETS

POINTS

1

ROMANIA

2

2

0

6-2

5

2

BULGARIA

2

1

1

5-3

4

3

ALBANIA

2

0

2

0-6

0

 

GROUP B

P

W

L

SETS

POINTS

1

GREECE

2

2

0

6-0

6

2

SERBIA

2

1

1

3-3

3

3

MOLDAVIA

2

0

2

0-6

0

 

GROUP C

P

W

L

SETS

POINTS

1

TURKIYE

2

2

0

6-0

6

2

FYR of MACEDONIA

2

1

1

3-4

3

3

MONTENEGRO

2

0

2

1-6

0


 



MATCH    OPPONENTS     DAY  STARTING          TIME    POOL RESULTS
1 MKD vs MNE 27.07.2010 14:30 C  3:1
2 MLD vs SRB 27.07.2010 16:30 B  0:3
3 ALB vs BUL 27.07.2010 18:30 A  0:3
4 SRB vs GRE 28.07.2010 14:30 B   0:3 
5 MNE vs TUR 28.07.2010 16:30 C      0:3
6 BUL vs ROU 28.07.2010 18:30 A      2:3
7 ROU vs ALB 29.07.2010 14:30 A      3:0
8 GRE vs MLD 29.07.2010 16:30 B      3-0
9 TUR vs MKD 29.07.2010 18:30 C      3-0
10  SRB vs ALB  30.07.2010 10:00 Semi Finals 5-9      3-0
11  MKD vs  MLD 30.07.2010 12:00 Semi Finals 5-9      1-3
12  GRE vs  ROU 30.07.2010 15:00 Semi Finals 1-4      3-0
13  TUR vs  BUL 30.07.2010 17:00 Semi Finals 1-4      1-3
14  MKD vs  MNE 31.07.2010 13:00 Finals 5-8      1-3
15  SRB vs  MLD 31.07.2010 15:00 Finals 5-8      3-0
16  ROU vs  TUR 31.07.2010 17:00 Finals 3-4      1-3
17  GRE vs  BUL 31.07.2010 19:00 Finals 1-2      3-1

 

 

 

TEAM ROSTERS

 

 

ALBANIA
  Surname & Name Birth Date Height Club
1 DUKA ALBERT 1994 188 TIRANA
2 BRAHO ERBIT 1993 183 SKENDERBEU
3 ALIRAJ FATJON 1993 188 FLAMURTARI
4 VORA ANI 1993 199 TEUTA
5 QERAXHIJA KLAUDIO 1993 180 VLLAZNIA
6 TOSKA JURGEN 1993 188 SKENDERBEU
7 KOCI REDIO 1994 201 FARK VOLLEY
8 KULA ASMENT 1994 194 ELBASANI
9 TOLLUMI ARJAN 1993 189 ELBASANI
10 MARTIRO LEDIO 1993 194 TIRANA
11 MYFTARI XHULIO 1993 197 TEUTA
12 KRUJA FLORJAN 1994 185 VLLAZNIA
13 SHAMETAJ HANSI 1993 188 TIRANA
14 MIMANI HENRI 1994 193 FARK VOLLEY
15 PAPAMIHALI ERGI 1993 180 STUDENTI
  Head Coach: PRIFTI ARBEN

 

 

 

BULGARIA
  Surname & Name Birth Date Height Club
1 MARINKOV DIMITAR 1993 197  
2 BAYREV SPAS 1993 201  
3 DRAMOV IVO 1993 191  
4 NENKOV PETAR 1993 200  
5 ANASTASOV MARTIN 1993 197  
6 STOYKOV GEORGI 1993 197  
7 ILIEV VESELIN 1993 204  
8 SEGANOV GEORGI 1993 197  
9 ATASANOV VASIL 1993 206  
10 VELINCHKOV STANISLAV 1993 193  
11 NIKOV DIMITAR 1993 190  
12 KYOSEV ZLATKO 1993 190  
  Head Coach:Viktor Karagyiozov

 

 


FYR of MACEDONIA
  Surname & Name Birth Date Height Club
1 STOSIC MARKO JUNOR 1993 193 RABOTNICKI
2 DAMJANOVSKI ZIVKO 1993 192 RABOTNICKI
3 BASAROSKI METODJA 1993 194 VARDAR
4 STOILOVSKI MARAN 1994 188 VARDAR
5 ANGELKOSKI DARKO 1994 185 VARDAR
6 SULAJKOVSKI TEO 1995 196 VARDAR
7 KIROV DARKO 1994 196 VARDAR
8 STOJANOVSKI GJORGJI 1994 192 VARDAR
9 LJUMA BESIM 1993 188 SKENDIJA
10 MANE DRAGANCNO 1993 193 SINALKO
11 TODOROV FILIP 1993 196 MLADOST
12 ORDOV MARJAN 1994 196 GIO STRUMICA
13 RECLIEV EFTIM 1995 185 GIO STRUMICA
14 MANEV DIMICA 1993 183 GIO STRUMICA
15 NAKOV SLAVE 1994 194 GIO STRUMICA
16 NISTROV TUSE 1993 193 GIO STRUMICA
17 MAGLESEV GJORGI 1993 193 GIO STRUMICA
18 ILIEV KOSTADIN 1993 184 GIO STRUMICA
19 DIMOSKI ILCO 1994 180 OKTOMVRI
  Head Coach: DEAN STOJANOV

 

 

 

GREECE
  Surname & Name Birth Date Height Club
1 KONSTANTINIDIS DIMIT 1993 185 ORESTIADA SC
2 SKARLATIDIS IOANNIS 1993 182 ORESTIADA SC
3 CHATZOPOULOS DIMITRI 1994 198 ETHN. ALEXANDR
4 KAVARATZIS IOANNIS 1994 191 ETHN. ALEXANDR
5 AVERKIADIS APOSTOLOS 1994 198 PANDRAMAIKOS SC
6 KOUMENTAKIS RAFAIL 1993 203 ETHN. ALEXANDR
7 STEFANIDIS CHRISTOS 1993 191 IRAKLIS SC
8 DALAKOURAS ANESTIS 1993 196 ETHN. ALEXANDR
9 KOKKINAKIS MENELAOS 1993 193 OLYMPIAKOS SC
10 STINGAS KASANDROS 1993 194 CHANTH
11 TZIOUMAKAS GEORGIOS 1995 202 IRAKLIS SC
12 OIKONOMOU NAPOLEON 1994 191 FE IOANNINON
13 MANTZIOS FILIPPOS 1994 194 AGS IOANNINON
14 CHTISTOFAS NIKOLAOS 1993 195 IRAKLIS SC
15 AMARIANAKIS GEORGIOS 1993 191 IRAKLIS SC
16 LIONTAS MICHAIL 1993 184 PANERYTHRAIKOS
17 ZISIS DIMITRIOS 1994 183 PREVEZA SC
18 MADOURAS IOANNIS 1993 200 KOROIVOS SC
19 BALASAS NIKOLAOS 1993 191 IRAKLIS SC
20 MAVRAGANIS NIKOLAOS 1993 198 GE PANAHAIKI
21 PROTOPSAL ATHANAS 1993 183 ANORTHOSI KYPRO
22 MARIATOS DIMITRIOS 1994 195 GE IRAKLEIOU
  Head Coach: DIMITRIADIS IOAKEM

 

 

 

BULGARIA
  Surname & Name Birth Date Height Club
1 MARINKOV DIMITAR 1993 197  
2 BAYREV SPAS 1993 201  
3 DRAMOV IVO 1993 191  
4 NENKOV PETAR 1993 200  
5 ANASTASOV MARTIN 1993 197  
6 STOYKOV GEORGI 1993 197  
7 ILIEV VESELIN 1993 204  
8 SEGANOV GEORGI 1993 197  
9 ATASANOV VASIL 1993 206  
10 VELINCHKOV STANISLAV 1993 193  
11 NIKOV DIMITAR 1993 190  
12 KYOSEV ZLATKO 1993 190  
  Head Coach:Viktor Karagyiozov

 

 

 

MONTENEGRO
  Surname & Name Birth Date Height Club
1 STRUGAR RAJKO 1995 190 BUDVA
2 VIDIC NEMANJA 1994 180 BUDUCNOST
3 TATAR MILOS 1994 196 S.CENTAR
4 BOSKOVIC MARKO 1993 197 GALEB
5 BOSKOVIC GORAN 1994 199 S.CENTAR
6 STRUGAR BOJAN 1995 192 BUDUCNOST
7 BOGOJEVIC LUKA 1993 200 BUDUCNOST
8 KUC NIKOLA 1993 202 S.CENTAR
9 DELIC JOVAN 1993 200 S.CENTAR
10 BOJIC ANDREJ 1993 199 GALEB
11 VUKASINOVIC MARKO 1993 198 BUDUCNOST
12 BABIC LUKA 1994 182 BUDUCNOST
13 VUJISIC NEMANJA 1993 200 GALEB
14 PEROVIC VLADIMIR 1993 190 SUTJESKA
15 CADJENOVIC NOVICA 1993 196 BUDUCNOST
16 VUJOVIC FILIP 1993 197 BUDUCNOST
17 KOSTIC VOJISLAV 1994 202 S.CENTAR
18 MEDOJEVIC DUSAN 1993 180 GALEB
19 TODOROVIC MARKO 1995 195 BUDUCNOST
  Head Coach: VUKCEVIC ZORAN

 

 

 

 

ROMANIA
  Surname & Name Birth Date Height Club
1 PETA MIRCEA PAUL   187 LPS CSS BRASOV
2 TARTA MIHAI   201 CSS 2 BAIA MARE
3 MIRON CORNEL IONUT   195 CSS CFR BUC.
4 ZAHAR GEORGE ALEXANDRU   200 CVM TOMIS C-TA
5 GRIGORAS ANDREI DAN   189 LAPI DEJ
6 APAHIDEAN ALIN   195 LAPI DEJ
7 LUPU STEFAN   194 CSS FALTICENI
8 TOMA DRAGOS   184 CNNT CRAIOVA
9 DIMITRU CLAUDIU   190 CSS CFR BUC.
10 GURSCHI EMANUEL DANIEL   199 CNNT CRAIOVA
11 SILASI SERBAN IONUT   187 LAPI DEJ
12 CIUPE GEORGE MIHAI   192 REMAT ZALAU
13 BONTEA GABRIEL   195 CNNT CRAIOVA
14 DOBRE CATALIN   194 CSS CFR BUC.
15 MOCANU CODRIN   202 LPS P. NEAMT
16 MOLDOVAN GABRIEL   182 LAPI DEJ
  Head Coach: V. DIMITRESCU

 

 

 

SERBIA
  Surname & Name Birth Date Height Club
1 SASA POPOVIC 1994 188 VGSK
2 ALEKSA TRPKOVIC 1993 195 BLOCK OUT
3 MILOS TRAILOVIC 1993 188 MLADI RADNIK
4 MIHAJLO STANKOVIC 1993 198 VOJVODINA
5 MARKO POPOVIC 1994 200 PARTIZANI
6 ALEKSA BEGOVIC 1993 193 RADNICKI
7 MILOS MILISAVLJEVIC 1993 194 SELTERS
8 NEMANJA RISTIC 1994 196 PUTEVI
9 RADOVAN MEDENICA 1993 197 PARTIZANI
10 ALEKSANDAR BLAGOJEVIC 1993 195 RADNICKI
11 ALEKSANDAR OKOLIC 1993 200 CRVENA ZVEZDA
12 STEFAN BARNA 1993 201 VOJVODINA
13 STEFAN PETROVIC 1994 204 NIS
14 LAZAR ILINCIC 1993 180 PUTEVI
15 DJORDE ANTIC 1994 195 MLADI RADNIK
16 CEDOMIR STANKOVIC 1993 203 VOJVODINA
17 MILAN KATIC 1993 199 VOJVODINA
18 DIMITRIJE PANTIC 1993 198 MLADI RADNIK
19 DJORDE BOROVCANIN 1994 193 CRVENA ZVEZDA
20 STEVAN KOKEZA 1993 180 BLOCK OUT
21 NIKOLA CURCIC 1993 200 PUTEVI
22 NEMANJA JOKANOVIC 1993 192 PARTIZANI
  Head Coach: SINISA RELJIC

 

 

 

TURKIYE
  Surname & Name Birth Date Height Club
1 YENIPAZAR MURAT 1993 193 IBB
2 GUNGOR BATURALP BURAK 1993 187 TVF SPOR LISESI
3 KAMBEROGLU MEHMET 1993 198 TVF SPOR LISESI
4 GUNES UGUR 1993 205 FENERBAHCE
5 GOKGOZ GOKHAN 1993 198 TVF SPOR LISESI
6 DUMAN HUSEYIN BATUHAN 1993 191 TVF SPOR LISESI
7 TETIK MERT 1993 185 IBB
8 SENOL EMRE 1993 200 TVF SPOR LISESI
9 TARAKCI OGUZ 1993 194 GALATASARAY
10 SAHIN KORAY 1993 205 TVF SPOR LISESI
11 GUNES FAIK SAMED 1993 205 TVF SPOR LISESI
12 DEMIRCILER ALPERAY 1993 176 TVF SPOR LISESI
13 SAGIR ALI BERKE 1993 197 FENERBAHCE
14 CICEK HILMI KAAN 1993 194 TVF SPOR LISESI
15 AYHAN YIGIT 1993 190 TVF SPOR LISESI
16 OZBEK NAZIM BERK 1993 193 IBB
17 FIRINCIOGLU EDIZ KAAN 1993 199 FENERBAHCE
18 YAR FATIH EMRE 1993 197 ZIRAAT BANKASI
19 MERMER HASAN HUSEYIN 1994 197 TVF SPOR LISESI
20 GUMUS SAMET 1994 200 TVF SPOR LISESI
21 SEN BATUHAN RAGIP 1994 200 ARKAS
22 ONAYLI YIGIT 1994 194 ARKAS
23 TEKE EMRE CAN 1995 204 FENERBAHCE
24 OZDEMIR SALIH 1993 191 IBB
  Head Coach: KAZIM HIDAYETOGLU


Last Updated on Monday, 09 August 2010 09:35
 

Get Adobe Flash player

Members

Albania    Bosnia    Bulgaria
Macedonia    Moldova    GreeceMontenegro    Romania    SerbiaTurkey

FIVB press releases