Junior Men - 2010 PDF Print E-mail
Thursday, 24 June 2010 16:52

Junior Men Balkan Championship


Nov Dojran (FYR of MACEDONIA) 04-08.08.2010

 


 

alt


 

 

alt

                                                                                                        2010 Junior Boys Champions, Serbia

 

 

 

Final Ranking:

1. Serbia

2. Greece

3. Turkiye

  4. Bulgaria

        5. Montenegro

                     6. Bosnia&Herzegovina

                 7. FYR of Macedonia

   8. Romania

 9. Albania

    10. Moldavia

 

 

 

  POOL A          
  TEAM PLAYED WIN LOST SETS POINTS
1 SERBIA 2 2 0 6--0 6
2 MONTENEGRO 2 1 1 3--3 3
3 ROMANIA 2 0 2 0--6 0

 


  POOL B          
  TEAM PLAYED WIN LOST SETS POINTS
1 BULGARIA 3 3 0 9--2 8
2 GREECE 3 2 1 8--3 7
3 MOLDAVIA 3 1 2 3--6 3
4 ALBANIA 3 0 3 0--9 0

 

 

  POOL C          
  TEAM PLAYED WIN LOST SETS POINTS
1 TURKIYE 2 2 0 6--2 6
2 BOSNIA&HERZEGOVINA 2 1 1 4--3 3
3 FYR of MACEDONIA 2 0 2 1--6 0


 

 

 

 

 

 

MATCH OPPONENTS DAY STARTING TIME POOL RESULTS
1 ALB vs MLD 04.08.2010 14:30 B    0:3
2 GRE vs BUL 04.08.2010 16:30 B    2:3
3 SRB vs MNE 04.08.2010 18:30 A    3:0
OPENING CEREMONY
4 BIH vs MKD 04.08.2010 20:30 C    3:0
5 ALB vs GRE 05.08.2010 14:30 B    0:3
6 MLD vs BUL 05.08.2010 16:30 B    0:3
7 ROU vs SRB 05.08.2010 18:30 A    0:3
8 TUR vs BIH 05.08.2010 20:30 C    3:1
9 MNE vs ROU 06.08.2010 14:30 A    3:0
10 GRE vs MLD 06.08.2010 16:30 B    3:0
11 MKD vs TUR 06.08.2010 18:30 C    1:3
12 BUL vs ALB 06.08.2010 20:30 B    3:0
13  BIH vs  ROU 07.08.2010 12:30 5--10    3:0
14  MKD vs  MNE 07.08.2010 14:30 5--10    0:3
15  GRE vs  TUR 07.08.2010 18:30 1--4    3:1
16  SRB vs  BUL 07.08.2010 20:30 1--4    3:1
17  ALB vs  MLD 08.08.2010 11:00 9--10    3:0
18  MKD vs  ROU 08.08.2010 13:00 7--8    3:0
19  MNE vs  BIH 08.08.2010 15:00 5--6    3:2
20  TUR vs  BUL 08.08.2010 17:00 3--4    3:1
21  SRB vs  GRE 08.08.2010 19:00 1--2    3:1
CLOSING CEREMONY

 

 

 

TEAM ROSTERS

 

 

 

 

ALBANIA
  Surname & Name Birth Date Height Club
1 VORA ANI 1993 199 TEUTA
2 MARTIRO EMILJANO 1993 1994 TIRANA
3 ZHABRAHIMI EMILJANO 1991 191 TIRANA
4 KULA AZMEND 1994 194 ELBASAN
5 BIDULI LEDIO 1992 195 TEUTA
6 JANLLARI REVI 1991 195 DINAMO
7 KRUJA FLORIAN 1994 185 VLLAZNIA
8 TAFA DORIAN 1991 186 VLLAZNIA
9 GORENXA JURGEN 1991 191 DINAMO
10 TOKA ALBERT 1992 192 VLLAZNIA
11 MICULI BRUNO 1992 184 VLLAZNIA
12 ALIRAJ FATJON 1993 188 FLAMURTARI
13 PIRRA GRIUS 1991 191 APOLLONIA
14 BAJRAKTARI DENIS 1992 182 VLLAZNIA
15 KOCI REDIO 1994 201 FARK VOLLEY
16 TOLLUMI ARJAN 1993 189 ELBASANI
  Head Coach: SAKO ARBEN


 

 

 

 

BOSNIA & HERZEGOVINA
  Surname & Name Birth Date Height Club
1 NEMANJA VIDOVIC 1991 195 MODRICA OPTIMA
2 RADIVOJE JANJIC 1991 193 LJUBINJE
3 ALDIN DZAFIC 1991 190 BOSNA KALESIJA
4 KNEZEVIC DORDE 1991 195 MLADOST ZAGREB
5 SORMAZ NENAD 1992 198 BRCKO JEDINSTVO
6 AMAR FATIC 1991 199 BOSNA SARAJEVO
7 PERICA STANIC 1992 194 NAPREDAK
8 ALMIR COLO 1991 201 BOSNA SARAJEVO
9 SLADAN DRAGICEVIC 1991 194 BRCKO JEDINSTVO
10 DENIS HASANBASIC 1991 194 MODRICA OPTIMA
11 RADISLAV CUK 1993 200 LJUBINJE
12 ALDIN BUSNOV 1992 196 OLOVO
13 MIODRAG MARINKOVIC 191 196 RADNIK
14 JASMIN POZEGIC 1991 196 BOSNA KALESIJA
15 DINO MEHIC 1992 188 MODRICA OPTIMA
16 ADIS SULJIC 1993 185 KAKANJ
  Head Coach: NERMIN BEGIC

 

 

 

BULGARIA
  Surname & Name Birth Date Height Club
1 MARINKOV DIMITAR 1993 197 LEVSKI S.
2 BAYREV SPAS 1993 201 VIKTORIA
3 DRAMOV IVO 1993 191 VIKTORIA
4 NENKOV PETAR 1993 200 PIRIN BALKAN
5 ANASTASOV MARTIN 1993 197 MAREK UVKONI
6 STOYKOV GEORGI 1993 197 VIKTORIA
7 ILIEV VESELIN 1993 204 CSKA
8 SEGANOV GEORGI 1993 197 CSKA
9 ATANASOV VASIL 1993 206 VIKTORIA
10 VELICHKOV STANISLAV 1993 193 MAREK UVKONI
11 NIKOV DIMITAR 1993 190 SLAVIA
12 KYOSEV ZLATKO 1993 190 LEVSKI S.
  Head Coach: KARAGYIOZOV VIKTOR


 

 

 

FYR of MACEDONIA
  Surname & Name Birth Date Height Club
1 GJORGIEV GJORGI 1992 196 MAREK DUPNICA
2 IVKOVIK SASKO 1992 192 BOREC VELES
3 KOLEV ICE 1991 182 GIO STRUMICA
4 BOGOEV LJUPCO 1991 193 GIO STRUMICA
5 PETROVSKI MARTIN   196 RABOTNICKI SKOP
6 NIKOLOVSKI ZLATKO 1991 194 VARDAR SKOPJE
7 MISKOV MARTIN 1991 192 BOREC VELES
8 APEL IGOR 1991 190 BEZEBEDNOST SKOP
9 RICLIEV ALEKSANDAR 1991 198 GIO STRUMICA
10 MICKOV TONI 1991 192 GIO STRUMICA
11 URDOV MARJAN 1991 196 GIO STRUMICA
12 DIMOVSKI DEJAN 1992 191 BOREC VELES
13 BASAROSKI METODIJA 1992 194 VARDAR SKOPJE
14 ELDIN RUSTEMI 1992 193 SKENDIJA TETOVO
15 STOSIK MARKO JUNI 1993 193 RABOTNICKI SKOP
16 MITEV MATEJ 1992 192 BOREC
17 POPOV ALEKSANDAR 1992 193 MLADOST
  Head Coach: ATANASOV TRAJAN

 

 

 

GREECE
  Surname & Name Birth Date Height Club
1 REZK IONAS 1991 192 AONS MILON
2 DROGKARIS GEORGIOS 1991 190 PANELLINIOS SC
3 CHARALAMPIDIS DIMITR 1991 200 IRAKLIS SC
4 MAVROVOUNIOTIS ARGYR 1991 193 ESOP EPIKOUROS
5 DARIDIS THEOLOGOS-CH 1991 185 FOINIKAS SYROU
6 KOUMENTAKIS RAFAIL 1993 203 ETHN. ALEXANDR
7 PALENTZAS NIKOLAOS 1991 199 AMO GALAXIAS
8 DALAKOURAS ANESTIS 1993 196 ETHN. ALEXANDR
9 KOKKINAKIS MENELAOS 1993 193 OLYMPIAKOS SC
10 ASPIOTIS ANASTASIOS 1991 201 EA PATRON
11 KYRIAKIDIS VASILEIOS 1991 192 ETHN. ALEXANDR
12 GATSIS ANASTASIOS 1991 192 IRAKLIS SC
13 MICHAILIDIS GEORGIOS 1992 195 IRAKLIS SC
14 MARKOU IOANNIS 1992 192 PANELLINIOS SC
15 MARGETIS ATHANASIOS 1992 200 PANELLINIOS SC
16 PAPADOPOULOS IRAKLIS 1991 198 PANELLINIOS SC
17 ZISIS DIMITRIOS 1994 183 PREVEZA SC
18 DRAGKIDIS PAVLOS 1991 197 OLYMPIAKOS SC
19 SAMANTAS ATHANASIOS 1992 193 PANELLINIOS SC
20 DIMITRIADIS THOMAS 1992 193 GE ALEXANDR
21 PSARRIS DIMITRIOS 1991 195 PALLINI SC
22 TZIOUMAKAS GEORGIOS 1991 195 IRAKLIS SC
  Head Coach: KANAVIDOPOULOS GEORGI

 

 

 

MOLDAVIA
  Surname & Name Birth Date Height Club
1        
2        
3        
4        
5        
6        
7        
8        
9        
10        
11        
12        
13        
14        
15        
16        
  Head Coach:

 

 


MONTENEGRO
  Surname & Name Birth Date Height Club
1 VLAHOVIC BORIS 1991 190 BUDUCNOST
2 STRUGAR RAJKO 1995 180 BUDVA
3 DJUKIC BOJAN 1991 196 BUDUCNOST
4 CUK BOZIDAR 1992 197 S. CENTAR
5 RADUNOVIC BALSA 1992 199 B. RIVIJERA
6 DEDIC BOBAN 1991 192 BUDUCNOST
7 DJURANOVIC MARKO 1991 200 BUDUCNOST
8 RADOVIC BOJAN 1992 202 BUDUCNOST
9 GOSOVIC PETAR 1992 200 BUDUCNOST
10 HAMZAGIC IRFAN 1992 199 BUDUCNOST
11 BOJIC SLOBODAN 1992 198 BUDUCNOST
12 PAPOVIC RADE 1992 182 B. RIVIJERA
13 MEDOJEVIC DUSAN 1993 200 GALEB
14 BOJIC ANDREJ 1993 199 GALEB
15 KUC NIKOLA 1993 202 S. CENTAR
  Head Coach: POPOVIC SRDJAN

 

 

 

ROMANIA
  Surname & Name Birth Date Height Club
1 PETA MIRCEA PAUL 1994 187 LPS CSS BRASOV
2 TARTA MIHAI 1995 201 CSS 2 BAIA MARE
3 MIRON CORNEL IONUT 1995 195 CSS CFR BUC.
4 ZAHAR GEORGE ALEXANDRU 1994 200 CVM TOMIS C-TA
5 GRIGORAS ANDREJI DAN 1993 189 LAPI DEJ
6 APAHIDEAN ALIN 1993 195 LAPI DEJ
7 LUPU STEFAN 1994 194 CSS FALTICENI
8 TOMA DRAGOS 1994 184 CNNT CRAIOVA
9 DUMITRU CLAUDIU 1995 190 CSS CFR BUC.
10 GURSCHI EMANUEL DANIEL 1993 199 CNNT CRAIOVA
11 SILASI SERBAN IONUT 1994 187 LAPI DEJ
12 CIUPE GEORGE MIHAI 1993 192 REMAT ZALAU
13 BONTEA GABRIEL 1993 195 CNNT CRAIOVA
14 DOBRE CATALIN 1994 194 CSS CFR BUC.
15 MOCANU CODRIN 1993 202 LPS P. NEAMT
16 MOLDOVAN GABRIEL 1993 182 LAPI DEJ
  Head Coach: V. DUMITRESCU

 

 

 

SERBIA
  Surname & Name Birth Date Height Club
1 JOVOVIC NIKOLA 1992 197 NIS VOJVODINA
2 BUCULJEVIC MAKSIM 1991 192 CRVENA ZVEZDA
3 ATANASIJEVIC ALEKSANDA 1991 200 PARTIZAN
4 MRDAK MILIJA 1991 199 NIS VOJVODINA
5 MARKO POPOVIC 1994 200 PARTIZAN
6 KOVACEVIC UROS 1993 197 RIBNICA
7 PERIC MILAN 1991 201 SPARTAK
8 KOPRIVICA LAZAR 1991 199 CRVENA ZVEZDA
9 PETKOVIC DUSAN 1992 200 CRVENA ZVEZDA
10 KOLAREVIC PETAR 1992 192 RIBNICA
11 RAJKOVIC BOJAN 1991 190 VGSK
12 KAPUR MILORAD 1991 180 NIS VOJVODINA
13 MILUTINOVIC VUK 1991 203 CRVENA ZVEZDA
14 PETROVVIC IVAN 1991 197 CRVENA ZVEZDA
15 LISINAC SRECKO 1992 205 RIBNICA
16 MARTINOVIC BORIS 1992 205 NIS VOJVODINA
17 MILAN KATIC 1993 194 VOJVODINA
18 OPACIC NEMANJA 1991 198 RADNICKI
19 BRDJOVIC ALEKSA 1993 201 RIBNICA
20 STOILOVIC FILIP 1992 192 CRVENA ZVEZDA
21 ZARKOVIC SINISA 1993 188 PARTIZAN
22 VLADISAVLJEV STEFA 1992 192 BAVANISTE
  Head Coach: ZARKOVIC MILAN

 

 

 

TURKIYE
  Surname & Name Birth Date Height Club
1 BOZAN BERKAN 1991 194 BESIKTAS
2 YENIPAZAR MURAT 1993 191 IBB
3 ERGUN ORCUN 1992 196 BESIKTAS
4 YAZGAN GORKEM 1991 197 FENERBAHCE
5 MINICI UFUK 1991 202 ARKAS
6 SOYLEMEZ CANER ISMET 1991 190 FENERBAHCE
7 UYKAN MITHAT 1991 205 BESIKTAS
8 TETIK MERT 1993 185 IBB
9 SENOL EMRE 1993 200 TVF SPOR LISESI
10 PALTAOGLU ANIL 1991 197 ARKAS
11 KARAMETE AHMETCAN 1991 201 SGK
12 GULER AYKUT 1991 199 IBB
13 GOKGOZ GOKHAN 1993 198 TVF SPOR LISESI
14 GUNGOR BATURALP BURAK 1993 187 TVF SPOR LISESI
15 TARAKCI OGUZHAN 1993 194 GALATASARAY
16 CICEK HILMI KAAN 1993 195 TVF SPOR LISESI
17 CIHAN FATIH 1991 196 IBB
18 KOC MUSTAFA 1992 199 ARKAS
19 GUNES UGUR 1993 203 FENERBAHCE
20 GUNES SAMED FAIK 1993 205 TVF SPOR LISESI
21 SAHIN KORAY 1993 205 TVF SPOR LISESI
22 KARATAS AHMET 1991 185 POLIS AKADEMISI
23 DEMIRCILER ALPERAY 1993 176 TVF SPOR LISESI
24 HAZIROL BURAK 1991 178 FENERBAHCE
  Head Coach: BASIC VELJKO
Last Updated on Wednesday, 18 August 2010 10:27
 

Get Adobe Flash player

Members

Albania    Bosnia    Bulgaria
Macedonia    Moldova    GreeceMontenegro    Romania    SerbiaTurkey

FIVB press releases